FOUR CHANNEL GAS DETECTOR INDICATOR – GC404
| Technical Specifications | ||
| Mains Supply | 230 VAC or 110 VAC, ±10%, single phase, 50 Hz. (Factory set) | |
| Channels | Analogue Input: 4 nos., Digital Inputs: 2 nos. DI01 = ACK , DI02 = RESET | |
| Types of Input | Analog Input: 4 –20 mA DC linear, Digital Input: Potential free contact | |
| Accuracy | ± 0.3% of FSR over the range | |
| Display |
7 segment RED LED display, 0.3” 1 digit – channel number 1 digit – channel alarm/fault indication 5 digit – process value |
|
| LED Indications |
3 mm LED indication for serial status ,Tx,Rx, DO status R1,R2,R3,R4 (fault) & ALARM indications A1,A2,A3 & F for Alarm1 to alarm3 & fault resp. |
|
| Keyboard | 4 – Keys tack tile keyboard | |
| Scan Rate | 250 milliseconds per channel internal fixed | |
| Data Storage | All settings are stored in EEPROM | |
| Display Mode | Auto / Manual scroll selection | |
| Scaling | Displayed Value scalable by software | |
| Serial Port (Isolated) | RS232C or RS485 serial port with MODBUS RTU Protocol. | |
| Control Outputs | Open Collector digital outputs 4 nos. to drive external 24VDC coil relays. | |
| Tx Supply | 24VDC, 100 mA regulated output for external transmitter excitation. | |
| Connections | Screw type connectors on back panel. | |
| Cabinet | Panel mounting metal cabinet | |
| Size |
Bezel – 96 x 96 mm (WxH) Cutout – 92 x 92 mm Depth – 120 mm |
|
| Environmental Conditions |
Operating Temperature -- 0 to 55°C ambient Humidity -- 10 to 95% RH non-condensing Storage Temperature -- -10 to 70°C ambient Humidity -- 10 to 95% RH non-condensing |
|
FOUR CHANNEL GAS DETECTOR INDICATOR – GC104
| Technical Specifications | ||
| Input | 4 – 20 mA DC linear | |
| Display |
7 segment LED, 5 digit for process value. 8 digits for ALARM indications as A1,A2,A3,FL for ALARMS 1,2,3 & FAULT resp. |
|
| Resolution | 4 and ½ digit | |
| Keyboard | 4 key tack-tile keyboard | |
| Scaling | Span scalable by software | |
| Data Storage | All settings are stored in a battery backed RAM. | |
| Digital Input | One External Potential free input (ACK) | |
| Relay Outputs |
4 relay outputs for ALARMS A1,A2,A3 & fault. Contact rating 230VAC,1Amp Configurable as control outputs on separate set points for A1,A2,A3 |
|
| Supply | 230 VAC or 110 VAC (Factory set) ±10%, single phase, 50 Hz | |
| Power Output | 24 VDC, 80 mA power supply is made available for the external transmitter supply. | |
| Serial Comm. | On line PC connectivity through SERIAL port RS485 on MODBUS protocol | |
| Connections | On Screw type connectors | |
| Cabinet |
Panel mounting powder coated Size – Bezel – 96 x 96 mm (WxH) Cutout – 92 x 92 mm Depth – 120 mm |
|